Property | Unit | SFM-1 | SFM-2 | SFM-3 | ||
---|---|---|---|---|---|---|
High-density | Semi-density | Common | Common | Common | ||
Elongation strength | Mpa | ≥30 | ≥20 | ≥10 | ≥30 | ≥10 |
Elongation at break | % | ≥30 | ≥60 | ≥100 | ≥30 | ≥100 |
1MHz dielectric constant | 1.8~2.2 | 1.8~2.2 | ||||
DC breakdown voltage (normal temperature) |
KV/mm | Average 200 | 100 | 40 | 60 | 30 |
lowest 40 | 10 | 4 |
Categories | Size | |
---|---|---|
Width(mm) | Thickness(mm) | |
skived film (non-directional film) |
5~1300 | 0.03~1.0 |
Semi-directional film | ||
directional film | ||
Note: The length could be processed according to requirement of customers. |